
CFS
dc.date.accessioned | 2021-11-02T11:14:16Z | |
dc.date.available | 2021-11-02T11:14:16Z | |
dc.identifier.uri | https://fiftest.hebis.de/xmlui/handle/123456789/5158 | |
dc.description.abstract | The Center for Financial Studies conducts independent and internationally oriented research in important areas of Finance. It serves as a forum for dialogue between academia, policy-making institutions and the financial industry. It offers a platform for top-level fundamental research as well as applied research relevant for the financial sector in Europe. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | CFS | |
dc.type | Research Data | |
dc.identifier.url | https://www.ifk-cfs.de/about.html |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
External Research Data [777]