
Bloomberg Commodity Index
dc.date.accessioned | 2021-11-02T11:11:52Z | |
dc.date.available | 2021-11-02T11:11:52Z | |
dc.identifier.uri | https://fiftest.hebis.de/xmlui/handle/123456789/5131 | |
dc.description.abstract | Bloomberg Commodity Index (BCOM) is calculated on an excess return basis and reflects commodity futures price movements. The index rebalances annually weighted 2/3 by trading volume and 1/3 by world production and weight-caps are applied at the commodity, sector and group level for diversification. Roll period typically occurs from 6th-10th business day based on the roll schedule. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Bloomberg Commodity Index | |
dc.type | Research Data | |
dc.identifier.url | https://www.bloomberg.com/quote/BCOM:IND |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
External Research Data [777]